Our readers are people in the middle of the most important decisions of their lives, navigating immigration to Canada. High-intent, high-value, actively seeking trusted services.
Not all digital advertising is equal. Context matters. Intent matters. Here's why IRCC News delivers results that general display networks can't match.
If your clients, customers, or constituents include people moving to Canada, applying for visas, or navigating immigration, this is your audience.
From homepage banners to exclusive News Digest sponsorship: choose the placements that match your goals. All prices in CAD.
Reach every visitor on the highest-traffic page - banner, grid, sidebar slots
| 1 Week | $300 |
| 2 Weeks | $500 |
| 3 Weeks | $675 |
| 4 Weeks | $800 |
| 5 Weeks | $950 |
| +7 more options | |
| 1 Week | $250 |
| 2 Weeks | $400 |
| 3 Weeks | $525 |
| 4 Weeks | $625 |
| 5 Weeks | $750 |
| +7 more options | |
| 1 Week | $225 |
| 2 Weeks | $350 |
| 3 Weeks | $475 |
| 4 Weeks | $575 |
| 5 Weeks | $675 |
| +7 more options | |
| 1 Week | $175 |
| 2 Weeks | $280 |
| 3 Weeks | $375 |
| 4 Weeks | $450 |
| 5 Weeks | $525 |
| +7 more options | |
Place your brand alongside the in-depth stories readers spend minutes on
| 1 Week | $300 |
| 2 Weeks | $475 |
| 3 Weeks | $625 |
| 4 Weeks | $750 |
| 5 Weeks | $875 |
| +7 more options | |
| 1 Week | $275 |
| 2 Weeks | $425 |
| 3 Weeks | $550 |
| 4 Weeks | $650 |
| 5 Weeks | $750 |
| +7 more options | |
| 1 Week | $200 |
| 2 Weeks | $290 |
| 3 Weeks | $375 |
| 4 Weeks | $450 |
| 5 Weeks | $525 |
| +7 more options | |
| 1 Week | $175 |
| 2 Weeks | $280 |
| 3 Weeks | $375 |
| 4 Weeks | $450 |
| 5 Weeks | $525 |
| +7 more options | |
Delivered twice daily to subscriber inboxes - high engagement, zero scroll
| 1 Week | $500 |
| 2 Weeks | $750 |
| 3 Weeks | $975 |
| 4 Weeks | $1,150 |
| 5 Weeks | $1,325 |
| +7 more options | |
| 1 Week | $250 |
| 2 Weeks | $375 |
| 3 Weeks | $500 |
| 4 Weeks | $600 |
| 5 Weeks | $700 |
| +7 more options | |
| 1 Week | $500 |
| 2 Weeks | $750 |
| 3 Weeks | $975 |
| 4 Weeks | $1,150 |
| 5 Weeks | $1,325 |
| +7 more options | |
| 1 Week | $250 |
| 2 Weeks | $375 |
| 3 Weeks | $500 |
| 4 Weeks | $600 |
| 5 Weeks | $700 |
| +7 more options | |
High-impact exclusive positions - one brand owns the space for the run
| Monthly | $4,500 |
| Monthly | $4,500 |
| Monthly | $5,000 |
| Monthly | $1,500 |
| Monthly | $1,500 |
| Monthly | $1,500 |
| Per Item | $1,200 |
| Per Item | $800 |
Create an advertiser account to book placements, upload creatives, and track performance - all in one place.
You'll be prompted to sign in or create an account first.